This model is equipped with in-built temperature switch to protect the Glass Parts in case of water failure or overheating.
Borosilicate Condenser
Output Capacity (Approx.) | Power Rating (Total) | Stage |
---|---|---|
2 Itr/hr | 1.5 Kw | Single |
5 Itr/hr | 3.0 Kw | Single |
2 Itr/hr | 3.0 Kw | Double |
5 Itr/hr | 6.0 Kw | Double |
All Quartz
Output Capacity (Approx.) | Power Rating (Total) | Stage |
---|---|---|
2 Itr/hr | 1.5 Kw | Single |
5 Itr/hr | 3.0 Kw | Single |
2 Itr/hr | 3.0 Kw | Double |
5 Itr/hr | 6.0 Kw | Double |
**Industrial Models upto 101tr/hr are also available.